Landslide Victory for Marijuana Law Reform 0
To expand on my previous post, on November 4, 2008, nine out of ten marijuana-related ballot initiatives were passed.
| Massachusetts | Question 2: Remove the threat of arrest or jail for possessing an ounce or less of marijuana, replacing it with a $100 fine, which could be paid through the mail without lawyers or court appearances, just like a speeding ticket. | WIN 65%-35% |
| Michigan | Proposal 1: Permit terminally and seriously ill patients to use medical marijuana with their doctors’ approval. | WIN 63%-37% |
| California | Proposition 5: Expand the number of drug offenders diverted from prison into treatment and decriminalize the possession of up to an ounce of marijuana, among other things. | LOSS 60%-40% |
| Berkeley, California | Measure JJ: Expand the non-residential zones where dispensaries can locate, create an oversight commission to create standards and determine whether relocating or future operators are in compliance, issue zoning certificates, and bring Berkeley marijuana possession limits in line with recent court rulings determining that such limits are unconstitutional in the state. | WIN 62%-38% |
| Fayetteville, Arkansas | Require adult marijuana possession laws to be the lowest priority for local law enforcement. | WIN 66%-34% |
| Hawaii County, Hawaii | Ballot Question 1: Require adult marijuana possession laws to be the lowest priority for local law enforcement. | WIN 53%-39% |
| Ayer, Dunstable, Groton, Pepperell, and Townsend, Massachusetts | Question 4: Direct the district’s state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | WIN 74%-26% |
| Medfield, Needham, and precincts 1 and 2 of Dover, Massachusetts | Question 4: Direct the district’s state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | WIN 73%-27% |
| Bedford, Burlington, precinct 3 of Wilmington, Massachusetts | Question 4: Direct the district’s state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | WIN 71%-29% |
| Hanson, Pembroke, precincts 2,3,4,5 of Duxbury, precinct 2 of Halifax, Massachusetts | Question 4: Direct the district’s state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | WIN 71%-29% |


















subscribe to comments RSS
There are no comments for this post